| Item | Description |
|---|---|
| Model | O, OG, OS, OHI, OHE |
| Cross Section | “O” |
| Material | SUS 304, SUS 316, SUS 321, Inconel 718 |
| Spring | SUS 316, Inconel 718 (Model OS only) |
| Coating | Silver, Gold, Copper, Nickel, Lead, PTFE, Tin |
| Heat Treating | Work Hardened, Age Hardened, Soft Annealing, Solution Annealing, Stress Annealing |
| Dia Range | 5~3000 mm |
| Temp. Range | -200℃~+850℃ |
| Pressure Range | Vacuum ~ 10 MPa |
*The above parameters are measured under specific conditions and are for reference only. For specific operating conditions such as out-of-range dimensions, temperatures, and pressure requirements, please contact our engineers.
- Metal W-Ring1 product
- Metal Gasket1 product
- Metal O-Ring2 products
- Metal C-Ring3 products
- Metal V-Ring2 products
