Hollow Metal O-Ring | OI OE
FEATURES & BENEFITS
- Cross-section and wall thickness designed to control loading
- Available for internal and external pressure
- Styles: regular, vented, spring energised and gas filled
- Range of materials (SS 321, SS 316, Alloy 718) – others available
- Platings and coatings: silver, gold, nickel, copper, tin, PTFE (others available)
- Medium to high load
- Medium to high leak tightness
- Pressure: from high vacuum to 500+ bar (7,252+ PSI) *
- Leak range: up to 10^-9 std.cc/sec He. *
- Custom shapes and sizes available
* Limit values are reached under specific conditions. Please contact our engineers.
Category: Metal O-Ring
Description
Hollow metal O ring offers high-performance sealing for demanding environments and is ideal for vacuum systems, semiconductor manufacturing equipment, and low to medium pressure flanged joints.
Hollow metal O ring can be directly used on grooved flanges. When used with flat face flanges, a retainer ring (backup ring) is recommended for optimal performance and to prevent deformation under load.

| DG | AS | MT | DC | GD | WG | ||
| 6-25 | 0.9 | 0.15 | / | 0.15 | 0.72 | ±0.03 | 1.40 |
| 10-50 | 1.2 | 0.20 | 0.30 | 0.20 | 0.96 | ±0.05 | 1.80 |
| 12-200 | 1.6 | 0.25 | 0.35 | 0.20 | 1.28 | ±0.05 | 2.30 |
| 25-200 | 2.4 | 0.25 | 0.50 | 0.20 | 1.92 | ±0.05 | 3.20 |
| 50-400 | 3.2 | 0.35 | 0.50 | 0.30 | 2.56 | ±0.05 | 4.00 |
| 75-650 | 4.0 | 0.40 | 0.50 | 0.30 | 3.20 | ±0.05 | 5.00 |
| 100-800 | 4.8 | 0.50 | 0.65 | 0.40 | 3.84 | ±0.05 | 6.40 |
| 200-1200 | 6.4 | 0.65 | 0.80 | 0.40 | 5.12 | ±0.05 | 8.80 |
| 300-2000 | 9.6 | 1.00 | 1.30 | 0.80 | 7.68 | ±0.08 | 12.80 |
| 800-3000 | 12.8 | 1.30 | 1.70 | 1.00 | 10.24 | ±0.08 | 16.60 |

